Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG
Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG

Optoma UHD38x Bright, True 4K UHD Gaming Projector | 4000 Lumens | 4.2ms Response Time at 1080p with Enhanced Gaming Mode | Lowest Input Lag on 4K Projector | 240Hz Refresh Rate | HDR10 & HLG

Posted on
1,449
4.8k Sold
Style
Quantity
pieces available
Ships from https://sendomall.com
Sold by https://sendomall.com
Gift options Add at checkout

Product Specifications

Ships from
https://sendomall.com
Product Description

TRUE 4K ULTRA HD: Experience high-quality home cinema feel with 4K Ultra HD with 8.3 million distinct addressable on-screen pixels
LAG-FREE GAMING: Ultra-fast 240Hz gaming for blur-free visuals and unparalleled smoothness––combined with Enhanced Gaming Mode to produce a 4.2ms response time at 1080p, 16ms at 4K UHD, for the lowest input lag on a 4K projector
HDR & HLG COMPATIBLE: Enjoy brighter whites and deeper black levels for an enhanced viewing experience of images and videos, enabled by HDR10 & HLG technologies
ULTRA-BRIGHT: Enjoy 4,000 lumens of brightness in your home theater room, family room, gaming room – or even outdoors for backyard movie nights
CRISP, COLORFUL PICTURE: UltraDetail technology ensures enhanced image sharpness with a higher frame rate to deliver a crystal clear picture; RGBWRGBW 8 segment color wheel increases the color ratio for richer, vivid and cinematic image

Website service